International cyclists compete in Anguilla’s 25th annual John T Memorial race
More than 75 cyclists from across the Caribbean and beyond competed in Anguilla’s 25th annual John T Memorial race weekend… The post International cyclists compete in Anguilla’s 25th annual John T Memorial race appeared first on Anguilla Focus | News.
More than 75 cyclists from across the Caribbean and beyond competed in Anguilla’s 25th annual John T Memorial race weekend this July.
The landmark event saw participants go head-to-head in youth, elite and masters categories, with 19-year-old rising star Jahkim Carty from St Maarten claiming a double victory.
The races, held from July 3 to 5, included a criterium around Queen Elizabeth Avenue on the Saturday and the Memorial Classic on the Sunday.
Anguilla Focus is not owned by shareholders or investors. Members like you help fund our independent work. Click here to support us from $4/month.
Cyclists travelled from Antigua and Barbuda, Barbados, Belize, France, Guyana, Guadeloupe, and the British Virgin Islands to compete alongside local riders.
In a press release on 15 July, the Anguilla Cycling Association (ACA) described it as an “incredible weekend”.
“This milestone event proved to be a historic spectacle, defined by record-breaking prize purses, international participation and an extraordinary display of young talent,” it said.
The anniversary celebration kicked off on 3 July with a formal technical meeting and opening ceremony at Anguilla Great House in Rendezvous Bay, before the weekend of racing.
Highlights from local cyclists included stellar performances from Anguilla’s Delroy Carty and Sherwin Osborne, who secured sixth and seventh place in the Memorial Classic.
The event also highlighted the strength of Anguilla’s grassroots programmes, with teams Wheels on Fire and Brutal Pedals fielding a substantial number of young cyclists.
“The 25th anniversary was truly something to behold, as echoed by several visiting teams,” the ACA said.
“The cheering spectators lining the roadsides to the world-class level of cycling talent on display, this year set a new standard.”
The ACA thanked the officials, cyclists, sponsors, the Royal Anguilla Police Force, traffic wardens, volunteers, ferry boat operators and spectators.
“As the dust settles on an incredible weekend, the message is clear – keep an eye on the rising ranks of cyclists in Anguilla. The momentum is building and the best is yet to come,” it said.
Seniors criterium race results
| Cyclist | Country | Team | Category | Position |
| Jahkim Carty | Saint Martin | Vélo Club De Sandy Ground | Elite | 1st |
| Vincent Louiche | France | Team JCO | Elite | 2nd |
| Dylan Levy | Belize | Team JCO | Elite | 3rd |
| Juliani Van-Heyningen | Saint Martin | ASM | Juniors | 1st |
| Tyrone Nihcolas | Guadeloupe | GSC | Juniors | 2nd |
| Tre’Vaun Smith | Tortola | B.V.I Riderz | Juniors | 3rd |
| Dwayne Headley | Barbados | Sonics 246 | Masters A | 1st |
| Shawn Weathered | Antigua | Pillars Cycling Club | Masters A | 2nd |
| Desron Bynoe | Barbados | Sonics 246 | Masters A | 3rd |
| Serge Nipau | Guadeloupe | Asc Vetiver | Masters B | 1st |
| Allan Cadogan | Barbados | Sonics 246 | Masters B | 2nd |
| Patricio Carty | Saint Martin | VCSG | Masters B | 3rd |
| Janelle Clarke | Barbados | Sonics 246 | Masters – Female | 1st |
| Raymonde Gumbs | St.Maarten | ASM | Masters – Female | 2nd |
| Mary PatO’Hanlon | Anguilla | Masters – Female | 3rd | |
| Sedwin Jones | Barbados | Sonics 246 | Masters C | 1st |
| Raoul Rodriguez | Anguilla | Masters C | 2nd | |
| Eric Helan | Saint-Martin | ASCESM | Masters C | 3rd |
Youth criterium race results
| Cyclist | Country | Team | Category | Position |
| Alfred Artsen | Saint Martin | ASM | U-17 – Male | 1st |
| Lance Hunt-Parotte | Saint Martin | ASM | U-17 – Male | 2nd |
| Junisio Brooks-Lake | Saint Martin | ASM | U-17 – Male | 3rd |
| Rolandia Lake-Rogers | Saint Martin | VCC | U-17-Female | 1st |
| Khaicia Amacin | Saint Martin | ASM | U-17-Female | 2nd |
| Drae Hodge | Anguilla | Wheels on Fire | U-15– Male | 1st |
| Carden Petty | Anguilla | Wheels on Fire | U-15– Male | 2nd |
| Clemenceau Gumbs | Saint Martin | ASM | U-15– Male | 3rd |
| Romeika Piper | Saint Martin | VCC | U-15– Female | 1st |
| Haseem Hennis | Anguilla | Wheels on Fire | U-13– Male | 1st |
| David Flamme-Maxy | Saint-Martin | VCSG | U-13– Male | 2nd |
| Keithan Artsen | Saint-Martin | ASM | U-13– Male | 3rd |
| Z’Kari Lake-Panchoo | Anguilla | Wheels on Fire | U-11– Male | 1st |
| Khari Smith | Anguilla | Wheels on Fire | U-11– Male | 2nd |
| Matteo Richardson | Anguilla | Wheels on Fire | U-11– Male | 3rd |
| Blaydisha Carty | Saint Martin | VCSG | U-11– Female | 1st |
| Sariah Bazil | Anguilla | U-11– Female | 2nd | |
| Aiden Percival | Tortola | BVI Riders | U-9– Male | 1st |
| Gabriel Jeffers | Tortola | BVI Riders | U-9– Male | 2nd |
| Raziik Webster | Anguilla | Wheels on Fire | U-9– Male | 3rd |
Memorial Classic race results
| Cyclist | Country | Team | Category | Position |
| Jahkim Carty | Saint Martin | Vélo Club De Sandy Ground | Elite | 1st |
| Dylan Levy | Belize | Team JCO | Elite | 2nd |
| Vincent Louiche | France | Team JCO | Elite | 3rd |
| Dominic Howard | Barbados | Sonics246 | Elite | 4th |
| Russell Elcock | Barbados | Sonics246 | Elite | 5th |
| Delroy Carty | Anguilla | Anguilla | Elite | 6th |
| Sherwin Osborne | Anguilla | Anguilla | Elite | 7th |
| Ajani Cutting | Guyana | Kaiteur Attack Racing Cycling Club | Elite | 8th |
| Justin Hodge | Anguilla | Brutal Pedals | Elite | 9th |
| T Zefal Bailey | St. Vincent | St. Vincent | Elite | 10th |
| Cyclist | Country | Team | Category | Position |
| JulianiVan-Heyningen | Saint Martin | ASM | Juniors | 1st |
| WidnerGuillaumette | Saint Martin | VCSG | Juniors | 2nd |
| TyroneNihcolas | Guadeloupe | GSC | Juniors | 3rd |
| EphraimHughes-Hodge | Anguilla | Wheels on Fire | Juniors | 4th |
| Cyclist | Country | Team | Category | Position |
| DwayneHeadley | Barbados | Sonics 246 | Masters A | 1st |
| ShawnWeathered | Antigua | Pillars Cycling Club | Masters A | 2nd |
| Desron Bynoe | Barbados | Sonics 246 | Masters A | 3rd |
| NewellMack | Antigua | Masters A | 4th | |
| WilmerAzcarate | Sint Maarten | Sxm Tri Académie | Masters A | 5th |
| Cyclist | Country | Team | Category | Position |
| Patricio Carty | Saint Martin | VCSG | Masters B | 1st |
| SergeNipau | Guadeloupe | Asc Vetiver | Masters B | 2nd |
| MarkMaidwell | Sint Maarten | Hot Wheels | Masters B | 3rd |
| AllanCadogan | Barbados | Sonics 246 | Masters B | 4th |
| Craig Emmanuel | Anguilla | Brutal Pedals | Masters B | 5th |
| Cyclist | Country | Team | Category | Position |
| RaoulRodriguez | Anguilla | Masters C | 1st | |
| SedwinJones | Barbados | Sonics 246 | Masters C | 2nd |
| Romeo Lake | St.Maarten | ASCESM | Masters C | 3rd |
| Jean Carty | St.Maarten | Hot Wheels | Masters C | 4th |
| EricHelan | Saint-Martin | ASCESM | Masters C | 5th |
| Cyclist | Country | Team | Category | Position |
| JanelleClarke | Barbados | Sonics 246 | Masters – Female | 1st |
| Mary PatO’Hanlon | Anguilla | Masters – Female | 2nd |
The post International cyclists compete in Anguilla’s 25th annual John T Memorial race appeared first on Anguilla Focus | News.
