Malawi Promotes 476 Match Officials
The Football Association of Malawi (FAM), through its Referees Sub Committee, has promoted 369 match officials from Grade 3 to The post Malawi Promotes 476 Match Officials first appeared on Africa Top Sports.

The Football Association of Malawi (FAM), through its Referees Sub Committee, has promoted 369 match officials from Grade 3 to Grade 2 and 107 match officials from Grade 2 to Grade 1 following a rigorous assessment exercise conducted over the past month.
The promotions follow fitness tests, Laws of the Game examinations and on-field performance evaluations held in Blantyre, Lilongwe and Mzuzu as part of FAM’s efforts to strengthen the quality of officiating in domestic competitions.
FAM Referees Manager Duncan Lengani said the exercise is designed to reward merit while addressing the growing demand for qualified officials in the Elite League, national cup competitions and regional leagues.
“We have promoted these match officials on merit, considering that the last time we did so was in 2017. I am very sure that these referees will help transform the game as they have shown consistency and knowledge of the Laws,” he said.
Lengani added that the promotion process will now become an annual exercise.
“We will now conduct these promotions every year because we have established clear procedures and criteria that will guide us moving forward,” he said.
He further stressed that the newly promoted officials are expected to perform diligently, while also motivating others who were not promoted.
“We expect that these referees who have been promoted today will perform their duties diligently, and this should also serve as motivation for those who have not yet been promoted,” he added.
The newly promoted Grade 1 referees are expected to be in contention for elite competition appointments from 1 May 2026.
| LIST OF REFEREES PROMOTED FROM GRADE 2 TO 1 |
| CENTRAL REGION | ||||
| 1 | SAM BAI CHIRWA | 1 | M | NKHOTAKOTA |
| 2 | LIBERTY KWAWILIRA | 1 | M | NKHOTAKOTA |
| 3 | DANSTEN CHILOMBE | 1 | M | NKHOTAKOTA |
| 4 | MATIUS CHIRWA | 1 | M | NKHOTAKOTA |
| 5 | SAMUEL MANDA | 1 | M | KASUNGU |
| 6 | MACDONARD CHITANDA | 1 | M | KASUNGU |
| 7 | JACKIE GRACIAN | 1 | M | SALIMA |
| 8 | GEORGE KAMADYA | 1 | M | SALIMA |
| 9 | CHRISTIAN CHISASULA | 1 | M | DEDZA |
| 10 | BENTRY JOSEPH | 1 | M | DEDZA |
| 11 | GODFREY LANGSON | 1 | M | DEDZA |
| 12 | KINGSLEY DOKO | 1 | M | DEDZA |
| 13 | LAMECK PHIRI | 1 | M | DEDZA |
| 14 | RAHEMA SHABANI | 1 | F | DOWA |
| 15 | EMILY CHATHAMTHUMBA | 1 | F | DOWA |
| 16 | LINDA MHANGO | 1 | F | DOWA |
| 17 | HENDRISON MPELEMBE | 1 | M | DOWA |
| 18 | MATHEWS CHALUNGAMA | 1 | M | DOWA |
| 19 | BERTHA GAMA | 1 | F | DOWA |
| 20 | SEBASTIAN CHITEDZE | 1 | M | DOWA |
| 21 | PHILLIP MAKOMBE | 1 | M | DOWA |
| 22 | GIFT K BANDA | 1 | M | DOWA |
| 23 | PATRICK CHINGALANGALA | 1 | M | DOWA |
| 24 | HELMET MATHANGA | 1 | M | DOWA |
| 25 | CHARLES CHIMIMBA | 1 | M | LILONGWE |
| 26 | LACKSON CHUNDA | 1 | M | LILONGWE |
| 27 | JOHN KALINDANG’OMA | 1 | M | LILONGWE |
| 28 | CHIKUMBUTSO CHIMNDAKA | 1 | M | LILONGWE |
| 29 | FRANCIS KALUNGAMA | 1 | M | LILONGWE |
| 30 | JIMMY PHIRI | 1 | M | LILONGWE |
| 31 | SAMSON WASILI | 1 | M | LILONGWE |
| 32 | PILATE CHIBENGERI | 1 | M | LILONGWE |
| 33 | CHRISTOPHER TSAMBA | 1 | M | LILONGWE |
| 34 | MUSSA LIMBANI | 1 | M | LILONGWE |
| 35 | JABESI CHIPHWANYA | 1 | M | LILONGWE |
| 36 | JAMES ELIJAH | 1 | M | LILONGWE |
| 37 | GASTEN CHAMBALO | 1 | M | LILONGWE |
| 38 | RITCHARD PHIRI | 1 | M | LILONGWE |
| 39 | RITCHARD MWALE | 1 | M | LILONGWE |
| 40 | SAINETI CHILONGO | 1 | M | LILONGWE |
| 41 | ARTHUR CHILIMBA | 1 | M | LILONGWE |
| 42 | CHARLES BRAZIO | 1 | M | LILONGWE |
| 43 | CHARITY ZENUS | 1 | F | LILONGWE |
| 44 | ALLENI MUSSA | 1 | M | LILONGWE |
| 45 | EMMANUEL DZUNGU | 1 | M | NTCHISI |
| 46 | ALLI BONOMALI | 1 | M | NTCHISI |
| 47 | GOLDEN MOYO | 1 | M | NTCHISI |
| 48 | WILLIAM CHIDAMBO | 1 | M | MCHINJI |
| EASTERN REGION | ||||
| 49 | PRECIOUS ABRAHAM | 1 | M | NTCHEU |
| 50 | FRANK MAWERA | 1 | M | NTCHEU |
| 51 | MANSON MSUKU | 1 | M | NTCHEU |
| 52 | JOSEPH MBEWE | 1 | M | NTCHEU |
| 53 | JUSTINE MAKHELA | 1 | M | PHALOMBE |
| 54 | GOODWELL CHIKOMESA | 1 | M | PHALOMBE |
| 55 | JOSEPH BLESSINGS MASAUKO | 1 | M | ZOMBA |
| 56 | PETRO AARON | 1 | M | ZOMBA |
| 57 | LIMBANI MUSSA | 2 | M | ZOMBA |
| 58 | DAN NDAUYA | 1 | M | ZOMBA |
| 59 | ANDREW BELIO MKANYOZA | 1 | M | MANGOCHI |
| 60 | COLLIDA NASOLO | 1 | M | MANGOCHI |
| 61 | EDISON KUSELI | 1 | M | MACHINGA |
| 62 | GREYSON RICHARD | 1 | M | MACHINGA |
| 63 | ALFRED LOTTIE | 1 | M | BALAKA |
| 64 | SHAAWALI JAMESON | 1 | M | MACHINGA |
| SOUTHERN REGION | ||||
| 65 | Enerst Kapazi | 1 | M | Blantyre |
| 66 | Peter Phiri | 1 | M | Blantyre |
| 67 | Mphatso M’mangitsa | 1 | M | Blantyre |
| 68 | Franklin Zomba | 1 | M | Blantyre |
| 69 | George Nota | 1 | M | Mulanje |
| 70 | Daniel Waile | 1 | M | Mulanje |
| 71 | Dalitso Juma | 1 | M | Mulanje |
| 72 | Christopher Fombe | 1 | M | Mulanje |
| 73 | Fyson Chitsime | 1 | M | Mulanje |
| 74 | Lifred Goliati | 1 | M | Thyolo |
| 75 | Kenneth Mangawa | 1 | M | Thyolo |
| 76 | Ned Kasonga | 1 | M | Thyolo |
| 77 | Panganani Mothisa | 1 | M | Thyolo |
| 78 | Francis Mmeta | 1 | M | Thyolo |
| 79 | Hostings Bwanali | 1 | M | Thyolo |
| 80 | Gilbert Banda | 1 | M | Chikwawa |
| 81 | Gift Manford | 1 | M | Chikwawa |
| 82 | Gift Kon’ga | 1 | M | Chikwawa |
| 83 | Fanizo Tchinga | 1 | M | Chikwawa |
| 84 | Davie Rabson | 1 | M | Chikwawa |
| NORTHERN REGION | ||||
| 85 | WALIKO SIMFUKWE | 1 | M | MZUZU |
| 86 | OBETI MHANGO | 1 | M | MZUZU |
| 87 | SHYRENESS SILUMBU | 1 | F | MZUZU |
| 88 | ELIZA CHAULA | 1 | F | MZUZU |
| 89 | EDDAH KALUDZU | 1 | F | MZUZU |
| 90 | DEUSI NYIRONGO | 1 | M | MZUZU |
| 91 | FISKANI KAONGA | 1 | M | MZUZU |
| 92 | MOREEN DZIKAMBANI | 1 | F | MZUZU |
| 93 | EDSON CHAGALA | 1 | M | MZUZU |
| 94 | ELLAH GONDWE | 1 | F | RUMPHI |
| 95 | TOBIAS CHITANI | 1 | M | RUMPHI |
| 96 | RANWELL SIBALE | 1 | M | CHITIPA |
| 97 | HARRISON SIMBEYE | 1 | M | CHITIPA |
| 98 | SOLOMON SILOWONDE | 1 | M | CHITIPA |
| 99 | RABSON MWAKIFWAMBA JNR | 1 | M | KARONGA |
| 100 | MARTIN KAONEKA | 1 | M | KARONGA |
| 101 | MATHEWS CHABINGA | 1 | M | MZUZU |
| 102 | KENNETH CHIMBONGA | 1 | M | MZUZU |
| 103 | GRACE MTAMBO | 1 | F | MZUZU |
| 104 | JACK NYONDO | 1 | M | KARONGA |
| 105 | CHARLES CHITOTERA | 1 | M | KARONGA |
| LIST OF REFEREES PROMOTED FROM GRADE 3 TO 2 |
| CENTRAL REGION | ||||
| 1 | SAMUEL MOYOWALERO | 2 | M | NKHOTAKOTA |
| 2 | ISAAC LONDON | 2 | M | NKHOTAKOTA |
| 3 | CHINSINSI BANDA | 2 | M | NKHOTAKOTA |
| 4 | LUCKSON MWENIFUMBO | 2 | M | NKHOTAKOTA |
| 5 | WILLIAMS CHIRWA | 2 | M | NKHOTAKOTA |
| 6 | SIDRICK GAMA | 2 | M | NKHOTAKOTA |
| 7 | VINCENT MASOFA | 2 | M | NKHOTAKOTA |
| 8 | DUNCAN MSUKWA | 2 | M | NKHOTAKOTA |
| 9 | RAMSEY PETRO | 2 | M | NKHOTAKOTA |
| 10 | DICKSON SAMSON | 2 | M | NKHOTAKOTA |
| 11 | BILLY PHIRI | 2 | M | MCHINJI |
| 12 | MAKANGANO PIRINGU | 2 | M | MCHINJI |
| 13 | ERIC SIMSAMALA | 2 | M | MCHINJI |
| 14 | DANIEL BENITO | 2 | M | MCHINJI |
| 15 | BENAYI DABWI | 2 | M | MCHINJI |
| 16 | FATSANI BANDA | 2 | M | MCHINJI |
| 17 | HENRY BANDA | 2 | M | MCHINJI |
| 18 | BLESSING SOKO | 2 | M | MCHINJI |
| 19 | VANESSA OSMAN | 2 | F | MCHINJI |
| 20 | LISSA KATEPA | 2 | F | MCHINJI |
| 21 | CLEMENT MAYESO | 2 | M | MCHINJI |
| 22 | BLESSINGS BANDA | 2 | M | MCHINJI |
| 23 | CHRISTOPHER MTAMBO | 2 | M | MCHINJI |
| 24 | ISAIAH KATSUKUNYA | 2 | M | DOWA |
| 25 | CLEMENT CHIKUSE | 2 | M | DOWA |
| 26 | HENRY ZINAMDALA | 2 | M | DOWA |
| 27 | OSMAN JAMES | 2 | M | DOWA |
| 28 | STEVEN SPOT | 2 | M | DOWA |
| 29 | GIFT CHIMTHERE | 2 | M | DOWA |
| 30 | WILLARD MAKANJIRA | 2 | M | DOWA |
| 31 | ALICK GOODSON | 2 | M | DOWA |
| 32 | JABES BANDA | 2 | M | DOWA |
| 33 | PETER JOHN MWASE | 2 | M | DOWA |
| 34 | BORN MACHIRA | 2 | M | DOWA |
| 35 | CHARLES TEMBUSHA | 2 | M | DOWA |
| 36 | BOANZ RUKERA | 2 | M | DOWA |
| 37 | HENDRINA DYSON | 2 | F | DOWA |
| 38 | SANTOS MASHAULI | 2 | M | DOWA |
| 39 | RAPHAEL ILUNGA | 2 | M | DOWA |
| 40 | ASHAR SALANJE | 2 | M | LILONGWE |
| 41 | MCLOUD DICKSON | 2 | M | LILONGWE |
| 42 | BLESSINGS MATEKENYA | 2 | M | LILONGWE |
| 43 | JOSEPHY MAPIKI | 2 | M | LILONGWE |
| 44 | DAUSENI JAMIJO | 2 | M | LILONGWE |
| 45 | SINGLET BAULEN | 2 | M | LILONGWE |
| 46 | JOSHUA KAZIPUTA | 2 | M | LILONGWE |
| 47 | RITCHARD KAMCHEDZERA | 2 | M | LILONGWE |
| 48 | ALIKANJERO NGOLOMA | 2 | M | LILONGWE |
| 49 | HENDRIX LIPONDE | 2 | M | LILONGWE |
| 50 | JOPHAT SAINI | 2 | M | LILONGWE |
| 51 | PRINCE NEBERT | 2 | M | LILONGWE |
| 52 | JERALD LIFA | 2 | M | LILONGWE |
| 53 | EMMANUEL CHIMZIMU | 2 | M | LILONGWE |
| 54 | CHRISPINE MTEMANG’OMBE | 2 | M | LILONGWE |
| 55 | GIFT CHILEMBA | 2 | M | LILONGWE |
| 56 | KINET MATANJE | 2 | M | LILONGWE |
| 57 | LONIA MAKALANI | 2 | F | LILONGWE |
| 58 | IDA SOMANJE | 2 | F | LILONGWE |
| 59 | RUTH GOLDEN | 2 | F | LILONGWE |
| 60 | SILENCER CHITUMBA | 2 | M | LILONGWE |
| 61 | MPHATSO MAGONJETSA | 2 | M | LILONGWE |
| 62 | CHARITY MWANDIRA | 2 | F | LILONGWE |
| 63 | FUNGAI SONANI | 2 | F | LILONGWE |
| 64 | RODRICK KAPIDA | 2 | M | LILONGWE |
| 65 | GODSTAR KALINGA | 2 | M | LILONGWE |
| 66 | OSCAR KAINJA | 2 | M | LILONGWE |
| 67 | CHARLES CHIPETA | 2 | M | LILONGWE |
| 68 | MANASE MPHANDE | 2 | M | LILONGWE |
| 69 | CALEB NG’AMBI | 2 | M | LILONGWE |
| 70 | OWEN NGENGE | 2 | M | LILONGWE |
| 71 | WONDERFUL MPENEMBE | 2 | M | LILONGWE |
| 72 | DAVID NYAMBWALI | 2 | M | LILONGWE |
| 73 | CHIKUMBUTSO NYUMWA | 2 | M | LILONGWE |
| 74 | MACDONALD EVANCE | 2 | M | LILONGWE |
| 75 | FABIANO BANDAWE | 2 | M | LILONGWE |
| 76 | BARBRA CHITSULO | 2 | F | LILONGWE |
| 77 | DORIS SAMSON | 2 | F | LILONGWE |
| 78 | LETICIA SALIYA | 2 | F | LILONGWE |
| 79 | PATRICK NJINJO | 2 | F | LILONGWE |
| 80 | ENERST BANDA | 2 | M | KASUNGU |
| 81 | MAVUTO CHITEYA | 2 | M | KASUNGU |
| 82 | PATRICK DAVID | 2 | M | KASUNGU |
| 83 | LIMBANI SELEGU | 2 | M | KASUNGU |
| 84 | IDI HASSAN | 2 | M | KASUNGU |
| 85 | BLESSINGS CHIKANKHE | 2 | M | KASUNGU |
| 86 | IDRISSA MAJIDU | 2 | M | KASUNGU |
| 87 | KONDWANI MATIMBA | 2 | M | KASUNGU |
| 88 | TRYSON MWALWANDA | 2 | M | KASUNGU |
| 89 | TSOGOLANI CHIRWA | 2 | M | KASUNGU |
| 90 | CHIKUMUTSO MATAYA | 2 | M | KASUNGU |
| 91 | HAMITON CHIPONDA | 2 | M | KASUNGU |
| 92 | MOFFAT MWALE | 2 | M | KASUNGU |
| 93 | YUSUFU SINDI | 2 | M | KASUNGU |
| 94 | STEVE KANG’OMA | 2 | M | KASUNGU |
| 95 | SIMWAKA PETER | 2 | M | KASUNGU |
| 96 | TEDSON KAUNDA | 2 | M | KASUNGU |
| 97 | AUBREY SUMANA | 2 | M | KASUNGU |
| 98 | JOWASI BANDA | 2 | M | KASUNGU |
| 99 | JONATHAN LINJE | 2 | M | KASUNGU |
| 100 | AUSTIN NDEVUZAMWAYI | 2 | M | KASUNGU |
| 101 | BRIGT KAMANGA | 2 | M | KASUNGU |
| 102 | JESTER LUBEYA | 2 | M | KASUNGU |
| 103 | AGRIPA BANDA | 2 | M | KASUNGU |
| 104 | BLESSING CHIKANTHE | 2 | M | KASUNGU |
| 105 | MARTIN CHIPETA | 2 | M | KASUNGU |
| 106 | YASIN PHIRI | 2 | M | KASUNGU |
| 107 | EVANCE BANDA | 2 | M | KASUNGU |
| 108 | AARON MKANDAWIRE | 2 | M | KASUNGU |
| 109 | PROMISE BANDA | 2 | M | KASUNGU |
| 110 | JOWASI BANDA | 2 | M | KASUNGU |
| 111 | BENJAMIN CHIKWANEKWANE | 2 | M | KASUNGU |
| 112 | PATULANI HARA | 2 | M | KASUNGU |
| 113 | AISHA JOHN | 2 | M | KASUNGU |
| 114 | ALLAS KAMANGA | 2 | M | KASUNGU |
| 115 | WILLIAM DAITON | 2 | M | KASUNGU |
| 116 | JOHN MAKINA | 2 | M | KASUNGU |
| 117 | GLADWEL PHILLIP | 2 | M | SALIMA |
| 118 | LEONARD ANTONY | 2 | M | SALIMA |
| 119 | ALEX JABU | 2 | M | SALIMA |
| 120 | NYERNIA JAMES | 2 | F | SALIMA |
| 121 | EMMANUEL KANOCK | 2 | M | SALIMA |
| 122 | ALI SAUZANDE | 2 | M | SALIMA |
| 123 | YVONE CHIKUWA | 2 | F | SALIMA |
| 124 | BINALA JABU | 2 | M | SALIMA |
| 125 | IDRISSA MATOLA | 2 | M | SALIMA |
| 126 | HASWEL PINTO | 2 | M | SALIMA |
| 127 | LEZIA TAWAKALI | 2 | F | SALIMA |
| 128 | NYELODY HAROLD NYEMBA | 2 | M | SALIMA |
| 129 | PILIRANI DICKSON | 2 | F | SALIMA |
| 130 | MCMILLAN MCHENGA | 2 | M | SALIMA |
| 131 | FRANCIS NASHO | 2 | M | SALIMA |
| 132 | STONARD TENASI | 2 | M | SALIMA |
| 133 | MEFIMO TAMBULA | 2 | M | SALIMA |
| 134 | FRANK BENGO | 2 | M | SALIMA |
| 135 | GLADWEL PHILLIP | 2 | M | SALIMA |
| 136 | LEONARD ANTONY | 2 | M | SALIMA |
| 137 | RUTH CHIKHO | 2 | F | SALIMA |
| 138 | PATRICK SAIDI | 2 | M | DEDZA |
| 139 | ERIC JOSAMU | 2 | M | DEDZA |
| 140 | LEONARD PHIRI | 2 | M | DEDZA |
| 141 | EVANCE LONIAS | 2 | M | DEDZA |
| 142 | MAVUTO COSMAS | 2 | M | DEDZA |
| 143 | LASTERN FESTON | 2 | M | DEDZA |
| 144 | STEVE YONAMU | 2 | M | DEDZA |
| 145 | LIOYD JOABE | 2 | M | DEDZA |
| 146 | CHIMWEMWE GLOVER | 2 | M | DEDZA |
| 147 | MARK PHIRI | 2 | M | DEDZA |
| 148 | LACKSON RODWELL | 2 | M | DEDZA |
| 149 | DALIMON JACKSON | 2 | M | DEDZA |
| 150 | MATTHEWS WILLIAM | 2 | M | DEDZA |
| 151 | KINGSLEY DOKO | 2 | M | DEDZA |
| 152 | LAMECK PHIRI | 2 | M | DEDZA |
| 153 | STEVE CHILEZI GONDWE | 2 | M | DEDZA |
| 154 | LUKE KUSOWA | 2 | M | DEDZA |
| 155 | DUMISANI HELMANI | 2 | M | DEDZA |
| 156 | ENOCK KAPOTO | 2 | M | DEDZA |
| 157 | GOLDEN MOYO | 2 | M | NTCHISI |
| 158 | PETRO NYAMULANI | 2 | M | NTCHISI |
| 159 | ANDREA MWALE | 2 | M | NTCHISI |
| 160 | LABSON KAFAKALE | 2 | M | NTCHISI |
| 161 | JESTER KAMDZOBWE | 2 | M | NTCHISI |
| 162 | BROGHTON CHITSULO | 2 | M | NTCHISI |
| 163 | JEROMY CHISENGA | 2 | M | NTCHISI |
| 164 | ALEX MATAYA | 2 | M | NTCHISI |
| 165 | STAFIEL KALIMA | 2 | M | NTCHISI |
| 166 | PILIRANI JEPUTALA | 2 | M | NTCHISI |
| 167 | MAYESO CHISOTI | 2 | M | NTCHISI |
| 168 | TAMANDANI NKHOMA | 2 | M | NTCHISI |
| 169 | MIKE SAULOS | 2 | M | NTCHISI |
| 170 | DICKSON KATCHEZERA | 2 | M | NTCHISI |
| 171 | STEVE CHIRWA | 2 | M | NTCHISII |
| 172 | EMMANUEL YESANI | 2 | M | NTCHISI |
| 173 | CHISOMO DEMBO | 2 | M | NTCHISI |
| 174 | TIKONDWE TIDAMTERE | 2 | M | NTCHISI |
| 175 | GOLDEN MOYO | 2 | M | NTCHISI |
| 176 | ANDREA MWALE | 2 | M | NTCHISI |
| 178 | EASTERN REGION | |||
| 179 | VINCENT TAMBALA | 2 | M | PHALOMBE |
| 180 | CHIMWEMWE CHIMWALA | 2 | M | PHALOMBE |
| 181 | MIKE BANDA | 2 | M | PHALOMBE |
| 182 | LAZARUS MAPETO | 2 | M | PHALOMBE |
| 183 | FRANKIE MWASAPO | 2 | M | PHALOMBE |
| 184 | GRESHAM MISSI | 2 | M | PHALOMBE |
| 185 | TROUBLE AARON | 2 | M | PHALOMBE |
| 186 | FYLOS PHUNDUMA | 2 | M | PHALOMBE |
| 187 | PACHALO MANEMBA | 2 | M | ZOMBA |
| 188 | ALEXANDER MARTIN | 2 | M | ZOMBA |
| 189 | NELSON KAPHAGAWANI | 2 | M | ZOMBA |
| 190 | BENEDICTO CHIUME | 2 | M | ZOMBA |
| 191 | YUSUF NGULI MSOSA | 2 | M | ZOMBA |
| 192 | INNOCENT SAITI | 2 | M | ZOMBA |
| 193 | KONDWANI MAWINDO | 2 | M | ZOMBA |
| 194 | CHARITY BANDA | 2 | F | ZOMBA |
| 195 | CHRISTOPHER FOLOOZ NYERENDA | 2 | M | ZOMBA |
| 196 | YAMIKANI MANGOCHI | 2 | M | ZOMBA |
| 197 | YUSUF THEMBAKAKO | 2 | M | ZOMBA |
| 198 | ADRAX MWASE | 2 | M | ZOMBA |
| 199 | LOUIS KAZEMBE | 2 | M | ZOMBA |
| 200 | AMINA KAPHAGAWANI | 2 | F | ZOMBA |
| 201 | CEDRIC MWACHUMU | 2 | M | BALAKA |
| 202 | LANKEN ZEMBELEKO | 2 | M | BALAKA |
| 203 | PAUL SAKWIYA | 2 | M | BALAKA |
| 204 | PANGANANI SEMU | 2 | M | BALAKA |
| 205 | LUKA SALADI | 2 | M | BALAKA |
| 206 | MAXWELL TEMBEWA | 2 | M | BALAKA |
| 207 | KELVEN NTHENDA | 2 | M | BALAKA |
| 208 | RAMZY KAMBEWA | 2 | M | BALAKA |
| 209 | FELESTER MANGADZUWA | 2 | M | BALAKA |
| 210 | CHIPILIRO KALONGA | 2 | M | BALAKA |
| 211 | CHIKONDI KALIMA BANDA | 2 | M | MANGOCHI |
| 212 | LACKSON MUSTAFA | 2 | M | MANGOCHI |
| 213 | ANDREW TAULO | 2 | M | MANGOCHI |
| 214 | CHANCY NTAKOMWA | 2 | M | MANGOCHI |
| 215 | PRINCE KAVULE | 2 | M | MANGOCHI |
| 216 | WACHA MKANDAWIRE | 2 | M | MANGOCHI |
| 217 | SALANI MPONYANI | 2 | M | MANGOCHI |
| 218 | LISSA ANUSA | 2 | F | MANGOCHI |
| 219 | JULIUS MANGALA | 2 | M | MANGOCHI |
| 220 | ROBSON KNOCK | 2 | M | MANGOCHI |
| 221 | BLESSINGS KAMINGA | 2 | M | MANGOCHI |
| 222 | SAM THERA | 2 | M | MANGOCHI |
| 223 | LATSON MAKAIKA | 2 | M | MACHINGA |
| 224 | ANDREW MPONDA | 2 | M | MACHINGA |
| 225 | KEITH EMMANUEL PINDANI | 2 | M | MACHINGA |
| 226 | FOSTER JAMBO | 2 | M | MACHINGA |
| 227 | PETER MAFERANO | 2 | M | MACHINGA |
| 228 | SYMON SOLOMON | 2 | M | MACHINGA |
| 229 | RICHAED ISSA | 2 | M | MACHINGA |
| 230 | JUSTICE MALIRO | 2 | M | MACHINGA |
| 231 | STEPHANE EPHRAIM | 2 | M | MACHINGA |
| 232 | PETER MAGADA | 2 | M | MACHINGA |
| 233 | TADALA M’BOBO | 2 | M | MACHINGA |
| 234 | KENNIE SABELA | 2 | M | MACHINGA |
| 235 | ISAAC WILSON | 2 | M | MACHINGA |
| 236 | FELEX ALEXANDER | 2 | M | MACHINGA |
| 237 | ISSA MEJA | 2 | M | MACHINGA |
| 238 | KELVIN MANGWAYA | 2 | M | MACHINGA |
| 239 | JOSEPH MBEWE | 2 | M | NTCHEU |
| 240 | MANSON MSUKU | 2 | M | NTCHEU |
| 241 | PATRICK KAUWA | 2 | M | NTCHEU |
| 242 | FELIX MAINESI | 2 | M | NTCHEU |
| 243 | ROBERT MKWAPATIRA | 2 | M | NTCHEU |
| 244 | WIT BONONGWE | 2 | M | NTCHEU |
| 245 | CHARIES KATHEWERA | 2 | M | NTCHEU |
| 246 | RICHARD GOMBA | 2 | M | NTCHEU |
| 247 | NEPHTER MASTON | 2 | M | NTCHEU |
| 248 | JUSTICE MASHA | 2 | M | NTCHEU |
| SOUTHERN REGION | ||||
| 249 | Blessings Chopi | 2 | M | Blantyre |
| 250 | Ken Million | 2 | M | Blantyre |
| 251 | Yankho Haji | 2 | M | Blantyre |
| 252 | Idrissa Kapinga | 2 | M | Blantyre |
| 253 | Samantha Mphonde | 2 | F | Blantyre |
| 254 | Afiki Rajab | 2 | M | Blantyre |
| 255 | Wyson Mustapher | 2 | M | Blantyre |
| 256 | Faith Gondwe | 2 | F | Blantyre |
| 257 | Thomas Kamwendo | 2 | M | Blantyre |
| 258 | Hussein Mbangwe | 2 | M | Blantyre |
| 259 | Philip Hara | 2 | M | Blantyre |
| 260 | Jimmy Lapozo | 2 | M | Blantyre |
| 261 | Weremu Mukasera | 2 | M | Blantyre |
| 262 | Family Mulewa | 2 | F | Blantyre |
| 263 | Francis Madzedze | 2 | M | Blantyre |
| 264 | Pemphero Hadji | 2 | M | Blantyre |
| 265 | Snowden Chidule | 2 | M | Blantyre |
| 266 | Davie Leman | 2 | M | Blantyre |
| 267 | Colleta Muotcha | 2 | F | Blantyre |
| 268 | Fordwell Ngoma | 2 | M | Blantyre |
| 269 | Maxwell Mnenula | 2 | M | Blantyre |
| 270 | Benson Mponda | 2 | M | Blantyre |
| 271 | Mabvuto Malaki | 2 | M | Mwanza |
| 272 | Stevie Nankwenya | 2 | M | Mwanza |
| 273 | Davie Tamvera | 2 | M | Mwanza |
| 274 | Edgar Peter | 2 | M | Mwanza |
| 275 | Stevin Nokasi | 2 | M | Mwanza |
| 276 | Allano Mankhwala | 2 | M | Mwanza |
| 277 | Felix Chauluka | 2 | M | Mwanza |
| 278 | Joseph Kankhole | 2 | M | Mwanza |
| 279 | Thandie Padzuwa | 2 | F | Mwanza |
| 280 | Walusungu Mzima | 2 | M | Mwanza |
| 281 | Finily Amosi | 2 | M | Mwanza |
| 282 | Moses Dunga | 2 | M | Mwanza |
| 283 | James Ganet | 2 | M | Neno |
| 284 | Christopher Kamoto | 2 | M | Neno |
| 285 | Innocent Maseko | 2 | M | Neno |
| 286 | Raphael Stephen | 2 | M | Neno |
| 287 | Mayeso Tengani | 2 | M | Mulanje |
| 288 | Henry Tengani | 2 | M | Mulanje |
| 289 | Francis Luka | 2 | M | Mulanje |
| 290 | Chipiliro Kambera | 2 | M | Mulanje |
| 291 | Bwerani Chikondi | 2 | M | Mulanje |
| 292 | Chikondi Jamu | 2 | M | Mulanje |
| 293 | Cassim Mtambo | 2 | M | Mulanje |
| 294 | Agonjetsi Banda | 2 | M | Mulanje |
| 295 | Lyton Short | 2 | M | Mulanje |
| 296 | Essau Mbingwani | 2 | M | Mulanje |
| 297 | Wilson Chikonda | 2 | M | Mulanje |
| 298 | Doreen Mwangata | 2 | M | Mulanje |
| 299 | Emmanuel Namuonjeza | 2 | M | Mulanje |
| 300 | Westone Luwinga | 2 | M | Mulanje |
| 301 | Dickson Linje | 2 | M | Mulanje |
| 302 | Felix Manyamba | 2 | M | Thyolo |
| 303 | Peter Mapemba | 2 | M | Thyolo |
| 304 | Cedrec Kamwana | 2 | M | Thyolo |
| 305 | Christopher Malodza | 2 | M | Thyolo |
| 306 | Alex Sewani | 2 | M | Thyolo |
| 307 | Patrick Juwawo | 2 | M | Thyolo |
| 308 | James Mlauzi | 2 | M | Chikwawa |
| 309 | Peter Mizedya | 2 | M | Nsanje |
| 310 | Idrisa Chingaphonya | 2 | M | Nsanje |
| 311 | Victor Phaundi | 2 | M | Nsanje |
| 312 | Marko Fote | 2 | M | Nsanje |
| 313 | Size Wilson | 2 | M | Nsanje |
| 314 | Karim Farouk | 2 | M | Nsanje |
| 315 | McDonald James Phiri | 2 | M | Nsanje |
| 316 | Maxwell Lazo | 2 | M | Nsanje |
| 317 | Mzinga Mulaphandevu | 2 | M | Nsanje |
| 318 | Felix Mkunga | 2 | M | Nsanje |
| 319 | July Kandeya | 2 | M | Nsanje |
| 320 | Frezer Mdokhwe | 2 | M | Nsanje |
| 321 | Medson Madeya | 2 | M | Nsanje |
| 322 | Raphael Mose | 2 | M | Nsanje |
| 323 | Zaid Acim | 2 | M | Nsanje |
| 324 | Abraham Peter | 2 | M | Nsanje |
| 325 | Mark Wizilam | 2 | M | Chiladzulu |
| 326 | Blessings Kauma | 2 | M | Chiladzulu |
| 327 | Mwatitha Phiri | 2 | M | Chiladzulu |
| NORTHERN REGION | ||||
| 328 | MELUCE NYIRONGO | 2 | M | MZIMBA |
| 329 | MARK BANDA | 2 | M | MZUZU |
| 330 | VICTOR MSISKA | 2 | M | MZUZU |
| 331 | JOSHUA MSISKA | 2 | M | RUMPHI |
| 332 | GIFT SINGOGO | 2 | M | MZIMBA |
